| Availability: | |
|---|---|
| Quantity: | |
Maximize your warehouse efficiency with our heavy-duty 1-4 ton diesel forklift, now fully compatible with professional slip sheet attachments. Designed for high-intensity industrial handling, this versatile diesel truck eliminates the need for traditional pallets, significantly reducing shipping costs and increasing storage space.
Core Capacity: Standard 1-4 ton diesel forklift models (2000kg to 4000kg).
Extended Range: Optional load capacities available up to 5000kg, with customized heavy-duty solutions reaching 10,000kg.
Lifting Versatility: Mast lifting heights range from 3 meters to 6 meters to suit various racking systems.
Condition: Brand-new industrial-grade diesel forklift engineered for durability.
Our 1-4 ton diesel forklift can be equipped with a specialized push-pull attachment, allowing for the seamless handling of goods on plastic or fiberboard slip sheets.
Precision Handling: The high-strength gripper jaw at the bottom of the face plate automatically secures the slip sheet at the end of the stroke and releases it at the start.
Hydraulic Efficiency: The attachment requires only a single hydraulic function to grab, pull, and push loads. This streamlined operation makes the 1-4 ton diesel forklift an incredibly labor-saving tool for container loading and unloading.
Ultra-Thin Platens: The attachment features widened, ultra-thin forks (platens) available in multiple shapes, ensuring they can slide under the thinnest slip sheets without damaging the cargo.
By choosing a 1-4 ton diesel forklift equipped with a slip sheet attachment, you transition to a pallet-less handling system that is faster, greener, and more cost-effective. We offer factory-direct sales with wholesale pricing, ensuring you get premium industrial equipment with a high price-to-quality advantage.
| Main informaiton | |||||||||||||
| 1 | Manufacturer | NOELIFT | |||||||||||
| 2 | Model | Unit | FD10 | FD15 | FD18 | FD20 | FD25 | FD30 | FD35 | FD45 | |||
| 3 | Power type | diesel | |||||||||||
| 4 | Rated capacity | kg | 1 | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 4500 | |||
| 5 | Load center | mm | 500 | 500 | |||||||||
| 6 | Operator type | drive in seat | |||||||||||
| Size | |||||||||||||
| 7 | Max. lift height of mast with Load-backrest | mm | 4030 | 4030 | 4030 | 4030 | 4030 | 4262 | 4262 | 4280 | |||
| 8 | Max.lift height of fork(standard) | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
| 9 | Height of mast (standard) | mm | 1985 | 1985 | 1985 | 2000 | 2000 | 2065 | 2180 | 2330 | |||
| 10 | Free lift height(standard) | mm | 125 | 125 | 125 | 170 | 170 | 160 | 170 | 150 | |||
| 11 | Height of Load-backrest | mm | 1010 | 1010 | 1010 | 1010 | 1010 | 1240 | 1235 | 1195 | |||
| 12 | Distance from seat to overhead guard | mm | 1015 | 1000 | |||||||||
| 13 | Front wheel overhead | mm | 2070 | 2070 | 2070 | 2090 | 2090 | 2290 | |||||
| 14 | Overall Length without fork | mm | 2160 | 2230 | 2270 | 2502 | 2576 | 2682 | 2693 | 3105 | |||
| 15 | Front overhang | mm | 420 | 420 | 420 | 477 | 477 | 479 | 498 | 565 | |||
| 16 | Rear overhang | mm | 350 | 424 | 461 | 420 | 494 | 495 | 495 | 540 | |||
| 17 | Wheel base | mm | 1400 | 1400 | 1400 | 1600 | 1600 | 1700 | 1700 | 2000 | |||
| 18 | The height of traction pin | mm | 230 | 230 | 230 | 290 | 290 | 310 | 310 | 350 | |||
| 19 | Min. ground clearance | mm | 100 | 100 | 100 | 110 | 110 | 135 | 135 | 160 | |||
| 20 | Overall width | mm | 1070 | 1070 | 1070 | 1170 | 1170 | 1225 | 1225 | 1480 | |||
| 21 | The distance between forks | mm | 125-910 | 125-910 | 125-910 | 1024/200 | 1024/200 | 1060/250 | 1060/250 | 1370/300 | |||
| 22 | Tread(front /rear) | mm | 890/920 | 890/920 | 890/920 | 970/970 | 970/970 | 1000/970 | 1000/970 | 1180/1190 | |||
| 23 | Min. Turning radius(outside) | mm | 1980 | 2060 | 2060 | 2170 | 2240 | 2400 | 2420 | 2780 | |||
| 24 | Min. Turning radius(inside) | mm | 130 | 130 | 130 | 160 | 160 | 200 | 200 | 270 | |||
| 25 | Min. Intersecting aisle | mm | 1785 | 1865 | 1865 | 2200 | 2280 | 2380 | 2400 | 3365 | |||
| 26 | Mast tilt angle | deg | 6° / 12° | 6° / 12° | |||||||||
| 27 | Fork size | mm | 920X100X35 | 920X100X35 | 920X100X40 | 920X100X45 | 1070X100X45 | 1070X125X50 | 1070X125X50 | ||||

Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q3. How about your delivery time?
A: Generally, it will take 20 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warrarnty, spare parts delivery within one week for free.
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 20 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!

Attachments.pdf
4376KB
3
Diesel forklift.pdf
15682KB
2
Electric pallet stacker.pdf
11236KB
1
Full Electric pallet stacker.pdf
6727KB
1
Manual pallet truck
8433KB
3
Self loading stacker.pdf
7634KB
2
Semi-electric pallet stacker.pdf
4052KB
2
Semi-electric pallet stacker.pdf
2248KB
1