| Availability: | |
|---|---|
| Quantity: | |
Lifting overload protection + hydraulic system explosion-proof design: Even if the oil pipe bursts, the mast will not drop suddenly, significantly enhancing operational safety.
Standard fork bottoming buffer function: Ensures smooth lifting and lowering of the fork, reduces vibration, and protects cargo integrity.
Ramp descent control function: Prevents slipping during downhill operation for stable maneuvering.
Full-vehicle LED lighting system: Provides superior visibility for safer night operations.
Safe start protection: The forklift can only be activated following the correct startup sequence to avoid misoperation.
High-performance lithium battery: Adopts top-tier electric vehicle-grade cells, paired with an independently developed BMS system tailored to forklift working conditions, backed by a 5-year warranty.
One-piece cast tapered roller steering axle: Optional turning deceleration feature, offering exceptional durability and safety.
Multiple starting options (Optional): Fingerprint recognition, card swiping, and other methods to meet diverse safety requirements.
Light warning system (Optional): Facilitates quick confirmation of safe driving zones.
Active safety system (Optional): Automatically decelerates when detecting human figures to mitigate collision risks.
OPS (Operator Presence Sensing) system (Optional): Prevents fork descent when the driver leaves the seat.
| Features | Model | - | - | FTS30 |
| Power type | - | - | Electric | |
| Operation mode | - | - | Seat-on | |
| Load | Q | kg | 3500 | |
| Load center distance | c | mm | 500 | |
| Load length | x | mm | 481 | |
| Wheelbase | y | mm | 1650 | |
| Weight | Deadweight | - | kg | 3920 |
| Axle load, full load front/rear | - | kg | 6580/440 | |
| Axle load, empty load front/rear | - | kg | 1700/2220 | |
| Tires/Chassis | Tire type, drive wheel/load wheel | - | - | Pneumatic tire |
| Front wheel (diameter * width) | - | - | 7.00-12-16PR | |
| Rear wheel (diameter * width) | - | - | 18X7-8-14PR | |
| Drive wheel, number of balance wheels/load wheels (x = drive wheel) | - | mm | 2x/ 2 | |
| Front wheel track | b10 | mm | 975 | |
| Rear wheel track | b11 | mm | 955 | |
| Mast or fork tilt angle | α/β | ° | 6/10 | |
| Performance Parameters | Right-angle stacking channel width (pallet is 800 width × 1200 length) | Ast | mm | 4098 |
| Turning radius | Wa | mm | 2217 | |
| Travel speed, fully loaded/unloaded | - | km/h | 11/12 | |
| Lifting speed, fully loaded/unloaded | - | m/s | 0.29/0.36 | |
| Lowering speed, fully loaded/unloaded | - | m/s | 0.4/0.43 | |
| Traction (60min), fully loaded/unloaded | - | N | -- | |
| Maximum traction (5min), fully loaded/unloaded | - | N | -- | |
| Maximum climbing grade, fully loaded/unloaded | - | % | 15/15 | |
| Travel brake | - | - | Hydraulic | |
| Parking brake | - | - | Mechanical brake | |
| Electric Motor | Drive motor rated power S2 60 minutes | - | kW | 8 |
| Lifting motor rated power S3 15% | - | kW | 16 | |
| Battery voltage/starting capacity | - | V/Ah | 80/100 | |
| Battery weight | - | kg | ||
| Other Data | Drive unit type | - | - | Permanent magnet synchronous |
| Steering type | - | - | Hydraulic | |
| Noise level S | - | dB(A) | < 74 | |
| Dimensions | Minimum height after mast lowered | h1 | mm | 2070 |
| Free lifting height | h2 | mm | 135 | |
| Lifting height | h3 | mm | 3000 | |
| Mast height when mast is lifted to the highest position | h4 | mm | 4110 | |
| Overhead guard/cabin height | h6 | mm | 2170 | |
| Height of seat/platform from the ground | h7 | mm | 1110 | |
| Height of towing pin center | h10 | mm | 295 | |
| Vehicle length (including tow hook) | l1 | mm | 3566 | |
| Length to the vertical plane of the fork | l2 | mm | 2496 | |
| Vehicle width | b1/b2 | mm | 1154 | |
| Fork size | s/e/l | mm | 45×122×1070 | |
| Fork frame type | - | - | 3A | |
| Outer width of the backrest | b3 | mm | 1100 | |
| Ground clearance at the bottom of the fully loaded mast | m1 | mm | 120 | |
| Ground clearance at the center of the wheelbase | m2 | mm | 150 | |
| Right-angle stacking channel width (pallet is 1000 length × 1200 width) | Ast | mm | 3898 |
We are forklift experts
|
We have worked with many of the world's leading brands,and almost all of our co-operators have been satisfied with our products and services,and have continued their co-operation for many years. We are looking forward to your enquiry,let's cooperate and win together!

01.Are you original manufacturer?
Yes,we are a leading manufacturer in construction machinery in China.
02.What kind terms of payment can be accepted?
Normally we can work on T/T or L/C term.
03.What about the delivery time?
7-30 days after receiving the deposit.
04.what about the warranty time?
Attachments.pdf
4376KB
3
Diesel forklift.pdf
15682KB
2
Electric pallet stacker.pdf
11236KB
1
Full Electric pallet stacker.pdf
6727KB
1
Manual pallet truck
8433KB
3
Self loading stacker.pdf
7634KB
2
Semi-electric pallet stacker.pdf
4052KB
2
Semi-electric pallet stacker.pdf
2248KB
1