| Availability: | |
|---|---|
| Quantity: | |
Take your material handling to new heights with our heavy-duty 5 Ton Telehandler. Designed for the most demanding construction sites and industrial environments, this machine combines the lifting power of a heavy forklift with the reach of a crane.
We offer multiple mast configurations to match your specific job site requirements:
The High-Reach Specialist (17m - 18m): Ideal for high-rise construction, roofing, and steel structure installation. Deliver 5-ton loads to the 5th floor with absolute stability.
The Mid-Range Performer (9m - 12m): Perfect for general construction, large-scale warehousing, and port logistics where both reach and speed are essential.
Unlike standard reach trucks, our 5-ton telescopic handler is built with a reinforced chassis and high-tensile steel boom. It maintains exceptional residual capacity even at significant forward reach.
Equipped with 4-wheel drive (4WD) and three steering modes (Two-wheel, Four-wheel, and Crab-steer), this machine maneuvers effortlessly through thick mud, gravel, and confined spaces.
Load Moment Indicator (LMI): Real-time monitoring to prevent overloading.
Hydraulic Outriggers: Provides a rock-solid foundation for 18m high-lift operations.
FOPS/ROPS Certified Cabin: Maximum protection for the operator with 360° visibility.
Maximize your ROI by switching between attachments in minutes. Our 5-ton series supports:
Heavy-duty Pallet Forks
Material Buckets
Aerial Work Platforms (Man Baskets)
Glass Suction Lifters
| SPE | ||||
| Rated load | 5000Kg | 5000Kg | 5000Kg | 5000Kg |
| Max.lifing height | 10m | 9m | 12m | 17m |
| Max.Horizontal Reach | 6.80m | 5.05m | 7.46m | 13.08 |
| Weight/Size | ||||
| Overall length(without forks) | 6.08m | 5.8m | 6.13m | 6.15m |
| Overall Width | 2.26m | 2.26m | 2.26m | 2.46m |
| OverallHeight | 2.54m | 2.38m | 2.54m | 2.54m |
| Wheelbase | 3.3m | 3.35m | 3.3m | 3.3m |
| Ground clearance | 0.4m | 0.36m | 0.4m | 0.36m |
| weight | 11000Kg | 1250Kg | 10500Kg | 15000Kg |
| Cab width | 0.9m | 0.9m | 0.9m | 0.9m |
| Standard Tyre | 16/70-24 | 405/70-24 | 16/70-24 | 0.9m |
| Fork | 1200×125×45 | 1200×125×45 | 1200×125×45 | 16/70-24 |
| Performance Speed | ||||
| lifting | 7.20S | 7.35S | 15.5S | 13S |
| Lowering | 5.50S | 8.02S | 11.6S | 13S |
| Extend | 6.50S | 9.5S | 16.5S | 10S |
| Retraction | 5.40S | 10.5S | 11.9S | 8S |
| Uptit(filload) | 2.90S | 10.5S | 5S | 5S |
| Down tilting(unloading) | 2.80S | 4S | 5S | 5S |
| Engine | ||||
| Brand | Yuchai | Yuchai | Yuchai | Yuchai |
| Emmission | 3 | 3 | 3 | 3 |
| Model | YC4DK90-T304 | YC4A125-T300 | YC4A125-T300 | YC4A125-T300 |
| cylinder | 4-3.621L | 4-4.837L | 4-4.837L | 4-4.8371L |
| Rated Power | 66Kw | 92Kw | 92Kw | 92Kw |
| Maximum Torque | 350N.m | 480N.m | 480N.m | 480N.m |
| Transmission system | ||||
| Transmission type | hydrotransmitter | hydralictransmision box | hydrodynamic | hydrodynamic |
| Numberof Gear | F4R3 | F4R3 | F4R3 | F4R3 |
| Max.Speed | 34km/h | 40km/h | 30km/h | 28km/h |
| Break | Double axle oil penetration multi disc brake | |||
| Fuel rank capacity | ||||
| Hydraulic Oil | 450L | 380L | 450L | 380L |
| Diesel oil | 260L | 170L | 260L | 170L |
As a specialist in industrial equipment manufacturing, we provide factory-direct pricing, global after-sales support, and customizable configurations. our 5-ton telehandler is built to perform.

Attachments.pdf
4376KB
3
Diesel forklift.pdf
15682KB
2
Electric pallet stacker.pdf
11236KB
2
Full Electric pallet stacker.pdf
6727KB
1
Manual pallet truck
8433KB
3
Self loading stacker.pdf
7634KB
3
Semi-electric pallet stacker.pdf
4052KB
2
Semi-electric pallet stacker.pdf
2248KB
1