| Availability: | |
|---|---|
| Quantity: | |
| Serial number | Name | International unit (code) | 6 tons | 7 tons | 8 tons | 10 tons |
| 1.1 | Power type. | Electric | Electric | Electric | Electric | |
| 1.2 | Operation type | Saddle-type | Saddle-type | Saddle-type | Saddle-type | |
| 1.3 | Rated load | KG | 6000 | 7000 | 8000 | 10000 |
| 1.4 | Load center distance | mm | 600 | 600 | 600 | 600 |
| 1.5 | Weight (including battery) | KG | 9300 | 9600 | 13580 | 14420 |
| 1.6 | driving wheel/load wheel (steering wheel) | Pneumatic tyre | Pneumatic tyre | Pneumatic tyre | Pneumatic tyre | |
| 1.7 | Maximum lifting height of standard mast | MM | 3000 | 3000 | 3000 | 3000 |
| 1.8 | Height of roof guard (cabin) | MM | 2450 | 2450 | 2560 | 2560 |
| 1.9 | Length to vertical surface of fork | MM | 3590 | 3525 | 4210 | 4210 |
| 1.10 | Overall width | MM | 1994 | 1994 | 2242 | 2242 |
| 1.11 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | MM | 5838 | 5838 | 5838 | 5838 |
| 1.12 | Right angle stacking channel width (pallet is 800 width × 1200 length) Ast (mm) | MM | 5535 | 5535 | 6038 | 6038 |
| 1.13 | Turning radius | MM | 3480 | 3480 | 3910 | 3910 |
| 1.14 | Travel speed, fully loaded/unloaded | km/ h | 14/16 | 14/16 | 13/15 | 13/15 |
| 1.15 | Maximum climbing grade, fully loaded/unloaded | % | 15/20 | 15/20 | 15 | 15 |
| 1.16 | Battery voltage/nominal capacity | V/ Ah | 80/820 | 80/820 | 80/820 | 80/820 |
![]() | Powerful and efficient
|
Stable and reliable
| ![]() |
![]() | Worry-free maintenance
|
Low carbon and environmentally friendly
| ![]() |
Attachments.pdf
4376KB
3
Diesel forklift.pdf
15682KB
2
Electric pallet stacker.pdf
11236KB
1
Full Electric pallet stacker.pdf
6727KB
1
Manual pallet truck
8433KB
3
Self loading stacker.pdf
7634KB
3
Semi-electric pallet stacker.pdf
4052KB
2
Semi-electric pallet stacker.pdf
2248KB
1