| Availability: | |
|---|---|
| Quantity: | |
|
Product Description
MJ20SQC/MJ20SQCH/MJ20BSQC/MJ20BSQCH Product Informatio
The new MJ series of high-performance articulated counterbalanced forklift trucks covers both narrow and wide bodies.
It adopts front single-drive mechanical differential axle design, maintenance-free full AC configuration, large speed ratio gearbox for greater climbing and extrication, which mainly meets the customer's needs of efficiency priority, medium and heavy duty working conditions, the pursuit of high lifting speed, high traveling speed, large capacity battery, excellent ergonomics as well as ease of operation and safety.
Suitable for:
☆Narrow aisle intensive storage, high storage capacity warehouse;
☆Low lift model is suitable for low height intensive warehousing, internal and external transportation;
☆Working conditions where general forklift trucks cannot meet the requirements in the workplace aisle;

|
MJ Series-Product Introduction
★ Adopting a new concept, novel streamline appearance design, improve the visual effect, the whole vehicle is small, simple appearance, firm and reliable.
★ The drive motor adopts the advanced transverse parallel arrangement scheme, sinking the battery to the bottom of the whole vehicle, with a low center of gravity, good stability, excellent cornering smoothness and driving control comfort.
★ Scientific ergonomic design of the steering wheel tilt adjustable, seat front and rear adjustable, to provide the operator to choose the best driving position.
★ Ascending limit, automatically sensed descending speed limit and descending buffer function, effectively ensure the safety of operation, and at the same time to ensure that the goods and pallets do not impact on the ground, effectively protect the goods and the ground.
★ The whole system adopts wide field of vision door frame design, which is not easy to block the line of sight and provides the operator with a wide field of vision.
★ New large-screen LED instrumentation with power display, timing and fault diagnosis functions, man-machine interactive interface, simple and easy to understand, excellent visibility, beautiful and intuitive reading.
★ New imported CURTIS controller, advanced and excellent, good reliability; high-frequency MOSFET integrated controller to ensure smooth and accurate walking and lifting control, excellent speed control performance, excellent motor electronic control matching performance, with regenerative braking and renewable energy (forklift trucks in the deceleration and downhill and other conditions, the drive motor converted into a generator, through the controller to the battery counter-charging, energy-saving and efficient), reversing the brakes, ramp anti-slipping and other functions. ★ LED front light, steering light, and other functions, safe and reliable.
★ LED headlight, turn signal light, warning light, low consumption and energy saving, safe and reliable, provide good night operation lighting and warning.
★ Ultra-low roof rack design, can meet the ordinary container and space height restricted working conditions.
★ Internationally advanced MOSFET AC controller system enables the forklift to realize computer program control for walking, steering, lifting, tilting and other movements.
★ Wide-angle full-open cover and easy-to-remove rear door panel, convenient for battery replacement and maintenance.
★ AC motor maintenance-free, no replacement of carbon brushes and other maintenance costs, AC power system with high efficiency, complete protection functions, comes with speed sensing, temperature sensors, high reliability and long life.
★ Configuration of active driver in position safety monitoring OPS system, effectively improving the operational safety.
★ The hydraulic system is equipped with side shift and fork spacing operation, which effectively improves the operation convenience and thus increases the operation efficiency.
★ Equipped with high brightness laser light, providing reliable reference for operation in narrow aisles and ensuring operation safety.
★ Large-angle gantry swing angle design (swing head angle up to 210 degrees), which reduces the width of the channel to a greater extent and improves the storage capacity.
★ Automatic high lifting speed limit function provides safety assurance for high level operation.
|
Technical Parameter
| Characteristics | 1.1 | Manufacturer | MIMA | MIMA | MIMA | |
| 1.2 | Model | MJ20 | MJ20 | MJ30 | ||
| Model code | MJ20BSQC(narrow body) | MJ20BSQCH(wide body) | MJ30BSQCH(wide body) | |||
| 1.3 | Power type | battery | battery | battery | ||
| 1.4 | Operation | Seated | Seated | Seated | ||
| 1.5 | Load capacity | Q(t) | 2 | 2 | 3 | |
| 1.6 | Load center distance | C(mm) | 600 | 600 | 600 | |
| 1.8 | Front overhang | x(mm) | 285 | 285 | 285 | |
| 1.9 | Wheelbase | y(mm) | 1720 | 1720 | 1720 | |
| Weights | 2.1 | Service weight(incl. battery) | kg | 7460 | 8140 | 8280 |
| 2.2 | Axle loading, laden rear/front | kg | 5290/4250 | 5600/4650 | 6830/4450 | |
| 2.3 | Axle loading, unladen rear/front | kg | 2250/5210 | 2470/5670 | 2430/5850 | |
Wheels | 3.1 | Tyre type | Solid rubber | Solid rubber | Solid rubber | |
| 3.2 | Tyre size,front | mm | 2×Φ413×178 | 2×Φ413×178 | 2×Φ413×178 | |
| 3.3 | Tyre size, rear | mm | 2×Φ457×178 | 2×Φ457×229 | 2×Φ457×229 | |
| 3.5 | Wheels,number front/rear (X=driven) | 2X/2 | 2X/2 | 2X/2 | ||
| 3.6 | Track width,front | b10(mm) | 800 | 800 | 800 | |
| 3.7 | Track width, rear | b11(mm) | 1090 | 1220 | 1370 | |
| Dimensions | 4.1 | Mast/Fork tilt angle front/rear | α/β(°) | 1/3 | 1/3 | 1/3 |
| Mast rotation angle | (°) | 210 | 210 | 210 | ||
| 4.2 | Mast retracted height | h1(mm) | refer to mast parameter table | refer to mast parameter table | refer to mast parameter table | |
| 4.3 | Free Lift height | h2(mm) | refer to mast parameter table | refer to mast parameter table | refer to mast parameter table | |
| Rated capacity lifting height | mm | 3300 | 3300 | 1700 | ||
| 4.4 | Lift height | h3(mm) | 4600~10000 | 4600~12500 | 4600~8000 | |
| 4.5 | Mast extended height | h4(mm) | refer to mast parameter table | refer to mast parameter table | refer to mast parameter table | |
| 4.7 | Overhead guard height | h6(mm) | 2250 | 2250 | 2250 | |
| 4.8 | Seat height | h7(mm) | 1230 | 1230 | 1230 | |
| 4.19 | overall length | L1(mm) | 3830 | 3830 | 3830 | |
| 4.20 | Body to fork surface length | L2(mm) | 2730 | 2730 | 2730 | |
| 4.21 | overall width | b1/b2(mm) | 980/1260 | 980/1400 | 980/1600 | |
| 4.22 | Fork dimentions | s/e/l(mm) | 50/100/1100 | 50/100/1100 | 45/125/1100 | |
| Installation level | Ⅱ | Ⅱ | III | |||
| 4.24 | Fork carriage width | b3(mm) | 990 | 990 | 990 | |
| 4.25 | Fork outside spread | b5(mm) | 250~890 | 250~890 | 380~890 | |
| 4.29 | side move distance | mm | ±100 | ±100 | ±100 | |
| 4.31 | Ground clearance (laden, below the mast) | m1(mm) | 50 | 50 | 50 | |
| 4.32 | Ground clearance (center of the wheelbase) | m2(mm) | 100 | 100 | 100 | |
| 4.34.2 | Aisle width with pallet 800*1200mm | mm | 1900 | 2100 | 2300 | |
| Efficiency aisle≥ | mm | 2000 | 2200 | 2500 | ||
| Rack to rack distance≥ | mm | 2200 | 2400 | 2700 | ||
| More stacking aisle width | mm | Refer to aisle parameter table | Refer to aisle parameter table | Refer to aisle parameter table | ||
| Main aisle width with pallet 800*1200mm, | mm | 2650 | 2650 | 2750 | ||
| 4.35 | Turning radius | Wa(mm) | 2200 | 2200 | 2200 | |
| Performance | 5.1 | Travelling speed, laden/unladen | km/h | 12/13 | 12/13 | 12/13 |
| 5.2 | Lift speed, laden/unladen | mm/s | 400/420 | 400/420 | 300/400 | |
| 5.3 | Lowering speed, laden/unladen | mm/s | 450/400 | 450/400 | 350/350 | |
| 5.8 | Gradeability, laden/unladen (S2-5min) | %(tanθ) | 15/12 | 15/12 | 12/8 | |
| 5.10 | Service brake | Hydraulic | Hydraulic | Hydraulic | ||
| Drive | 6.1 | Drive motor, rating S2=60 | kw | AC16.3 | AC16.3 | AC16.3 |
| 6.2 | Lift motor, rating S3=15% | kw | AC15 | AC15 | AC21 | |
| 6.4 | Battery voltage/nominal capacity | (V)/(Ah) | 80/500 | 80/500 | 80/500 | |
| 6.5 | Battery weight | kg | 1380 | 1380 | 1380 | |
| Steering system | Hydraulic | Hydraulic | Hydraulic | |||
| Others | Lithium battery voltage/nominal capacity (Standard) | (V)/(Ah) | 80/460 | 80/460 | 80/460 | |
| Note: Series standard model data, depending on the configuration will change; | ||||||
| 4.34.2: the minimum asile for the narrow aisle goods to goods between the net width, shelf to shelf distance needs to be increased accordingly, it is recommended that +200 or more; | ||||||
| 5.8: the note for the non-smooth dry cement paved road maximum driving speed ramp climbing capacity, ramp start maximum climbing capacity (full/no load) for (12/10), lifting 5 meters below the mast or wide-body models climbing capacity has been reduced; | ||||||
|
Load chart

| Note: MJ type articulated forklift semi wide body model (MJ20W), i.e. the rear wheels are changed to wide body wheels on the basis of the narrow body, the rest of the vehicle dimensions are the same as those of the narrow body model, the load curve and the net channel parameters are shown in the parameter table. | ||||||
|
Certifications
Attachments.pdf
4376KB
3
Diesel forklift.pdf
15682KB
2
Electric pallet stacker.pdf
11236KB
1
Full Electric pallet stacker.pdf
6727KB
1
Manual pallet truck
8433KB
3
Self loading stacker.pdf
7634KB
2
Semi-electric pallet stacker.pdf
4052KB
2
Semi-electric pallet stacker.pdf
2248KB
1