| Availability: | |
|---|---|
| Quantity: | |
High-Performance Electric Tow Tractor | 1.5T - 3T Industrial Towing Solution
Streamline your warehouse logistics with our Semi-Electric Tow Tractor. Designed for efficiency and durability, this electric towing solution bridges the gap between manual labor and expensive fully-automated systems. Whether in a narrow warehouse or a busy supermarket, our tow tractor ensures safe, fast, and ergonomic material handling.

Powered by a 0.65-1.0KW DC motor, our electric tow tractor handles loads from 1.5T to 3T with ease. The integrated high-quality hydraulic cylinders ensure stable lifting without oil leakage, significantly reducing downtime and maintenance costs.
With a minimum turning radius of 1350-1540mm, this unit excels in tight spaces. The ergonomic tiller features an auto-return function and a low-pedal design that reduces manual pushing resistance by 40%, protecting your operators from fatigue and injury.
Lithium Battery: Fast charging, maintenance-free, and long service life.
Lead-Acid Battery: Cost-effective with large capacity for all-day heavy-duty tasks.
Energy-Saving Technology: Our motors consume 20% less power than competitors, supporting over 800 lifting cycles per charge.
Technical Specifications
| Electric tow tractor MGA40/60 | ||||
| Standard | ||||
| 1.1 | Brand | MiMA | MiMA | |
| 1.2 | Model | MGA40 | MGA60 | |
| 1.3 | Power type | Battery | Battery | |
| 1.4 | Operation type | Seat | Seat | |
| 1.5 | Rated drawbar pull | F(N) | 800 | 1200 |
| 1.6 | Wheel base | y(mm) | 1040 | 1040 |
| Weight | ||||
| 2.1 | Service weight(incl. battery) | kg | 920 | 1000 |
| 2.2 | Axle loading, laden front/back | kg | / | / |
| 2.3 | Axle loading, unladen front/back | kg | 365/555 | 410/590 |
| Wheel | ||||
| 3.1 | Tyre,front/back | Solid /Pneumatic tyre | Solid /Pneumatic tyre | |
| 3.2 | Tyre size,front | mm | 4.00-8 | 4.00-8 |
| 3.3 | Tyre size,back | mm | 4.00-8/6PR | 4.00-8/6PR |
| 3.5 | Wheels number,front/back(x=driven) | 1/2X | 1/2X | |
| 3.6 | Tread, front | b10(mm) | 870 | 870 |
| 3.7 | Tread, back | b11(mm) | 0 | 0 |
| Size | ||||
| 4.1 | Height of overhead guard( include cabin) | h6(mm) | 2045 | 2045 |
| 4.2 | Seat height | h7(mm) | 895 | 895 |
| 4.3 | Coupling height | h10(mm) | 210/275/340/405 | 210/275/340/405 |
| 4.4 | Loading height,unladen | h11(mm) | 610 | 610 |
| 4.5 | Length of loading platform | l3(mm) | 790 | 790 |
| 4.6 | Rear overhang | l5(mm) | 405 | 405 |
| 4.7 | Width of loading platform | b9(mm) | 390 | 390 |
| 4.8 | Overall length | l1(mm) | 1790 | 1790 |
| 4.9 | Overall width | b1(mm) | 990 | 990 |
| 4.10 | Body ground clearance | m2(mm) | 140 | 140 |
| 4.11 | Turning radius | Wa(mm) | 1650 | 1650 |
| 4.12 | Internal turning radius | b13(mm) | 600 | 600 |
| Function | ||||
| 5.1 | Travel speed (load/unload) | km/h | 8/14 | 7/17 |
| 5.2 | Tractive force(S2-5min) | N | 3800 | 4500 |
| 5.3 | Max. climbing ability, with/without load(S2-5min)。 | %(tanθ ) | Reference climbing curve | |
| 5.4 | Service brake | Hydraulic brake/Regenerative brake | ||
| Drive | ||||
| 6.1 | Drive motor rating(S2-60 min) | kw | 3 | 4.5 |
| 6.2 | Battery voltage/rated capacity | V/Ah | 24/490 | 48/280 |
| 6.3 | Battery weight | kg | 390 | 475 |
| 6.4 | Steering System | EPS | EPS | |
| Others | ||||
| 7.1 | Noise level at operator's ear | dB(A) | 66 | 66 |
Built to Last: Forged from reinforced Q235 steel, our tractors have a service life 3x longer than standard manual models.
Safety First: Equipped with an emergency stop button, overload protection, and anti-drop devices to meet international safety standards.
Floor-Friendly: Ultra-quiet, non-marking PU wheels prevent floor scratches in high-end warehouses or retail environments.
Q: What is the lead time for the Electric Tow Tractor?
A: Standard models are shipped within 7-15 days. Custom configurations may take longer.
Q: Can the battery be replaced quickly?
A: Yes, our optional extra battery can be swapped in seconds for 24/7 continuous operation.
Q: Is this tractor suitable for outdoor use?
A: It is primarily designed for indoor use (warehouses/supermarkets) with smooth surfaces to maximize the lifespan of the PU wheels.
Attachments.pdf
4376KB
3
Diesel forklift.pdf
15682KB
2
Electric pallet stacker.pdf
11236KB
2
Full Electric pallet stacker.pdf
6727KB
1
Manual pallet truck
8433KB
3
Self loading stacker.pdf
7634KB
3
Semi-electric pallet stacker.pdf
4052KB
2
Semi-electric pallet stacker.pdf
2248KB
1