| Availability: | |
|---|---|
| Quantity: | |
| Model | FG(L)10 | FG(L)15 | FG(L)18 | FG(L)20 | FG(L)25 | FG(L)30 | FG(L)35 | ||||||||||
| Power type | Diesel/Gasoline/LPG | Diesel/Gasoline/LPG | |||||||||||||||
| Rated capacity | KG | 1000 | 1500 | 1750 | 2000 | 2500 | 3000 | 3500 | |||||||||
| Load center | MM | 500 | 500 | ||||||||||||||
| Dimension | |||||||||||||||||
| Liftheight | MM | 3000 | 3000 | ||||||||||||||
| Free lift height | MM | 162 | 140 | 145 | |||||||||||||
| Fork size | MM | 920×100×40 | 1070×120×40 | 1070×120×45 | 1070×125×45 | 1070×130×45 | |||||||||||
| Mast tilt angle | deg | 6\12 | 6\12 | ||||||||||||||
| Front overhang | MM | 429 | 484 | 489 | 494 | 500 | |||||||||||
| Length to fork facea | MM | 2180 | 2235 | 2270 | 2510 | 2580 | 2720 | 2775 | |||||||||
| Overall width | MM | 1080 | 1150 | 1225 | |||||||||||||
| Mast lowered heightdimension | MM | 1995 | 2050 | 2080 | 2230 | ||||||||||||
| Mast extended height | MM | 4042 | 4040 | 4272 | |||||||||||||
| Overhead guard height | MM | 2075 | 2060 | 2090 | |||||||||||||
| Turning radius | MM | 1890 | 1960 | 2000 | 2170 | 2240 | 2460 | 2540 | |||||||||
| Performance | |||||||||||||||||
| Travel speed (full load/no load) | Hydraulic | KG/H | 13.5/14.5 | 17/19 | 18/19 | ||||||||||||
| Mechanical | Shift Ⅰ | 5.5/6 | 8.5/9 | 8.8/9 | |||||||||||||
| ShiftⅡ | 13.5/14 | 18.5/19 | 18.5/20 | ||||||||||||||
| Lift speed (full load/no load) | MM/SEC | 450/510 | 470 | 430 | 400 | ||||||||||||
| Max. grade ability | 20 | 20 | 15 | ||||||||||||||
| Service weight | KG | 2340 | 2740 | 2943 | 3550 | 3880 | 4380 | 4750 | |||||||||
| Chassis | |||||||||||||||||
| Tyre | Front | 6.50-10-10PR | 7.00-12-12PR | 28×9-12-12PR | 28×9-15-14PR | ||||||||||||
| Rear | 5.00-8-8PR | 5.00-8-10PR | 6.00-9-10PR | 6.50-10-10PR | |||||||||||||
| Tread | Front | 890 | 970 | 1000 | |||||||||||||
| Rear | MM | 920 | 970 | 970 | |||||||||||||
| Wheelbase | MM | 1400 | 1650 | 1700 | |||||||||||||
| Ground clearance(full load/no load) | Mast | MM | 95/110 | 85/110 | 85/105 | 110/135 | |||||||||||
| Frame | 105/115 | 115/120 | 135/140 | ||||||||||||||
| Engine | ||||||||||||||||
| Type | Diesel engine | Gasoline engine | Diesel engine | Gasoline engine | ||||||||||||
| Model | NB485BPG | Yanmar 4TNE92 | ISUZU C240PKJ | MITSUBISHI 4G64 | Nissan K21 | SUZU C240PKJ | SUZU 4JG2PE | Yanmar 4TNE92 | Yanmar 4TNE98 | Mitsubish 4G64-31ZG | Nissan K21 | Nissar K25 | ||||
| (kw/rpm)Rated output | 30/2600 | 32.8/2450 | 34.5/2500 | 37/2500 | 31.2/2250 | 34.5/2500 | 44.9/2450 | 32.8/2450 | 44.3/2300 | 37/2500 | 31.2/2250 | 37.4/2300 | ||||
| (N.m/rpm)Rated torque | 131/1800 | 149/1600 | 139/1800 | 161/1600 | 143/1600 | 139/1800 | 186.3/1600 | 149/1600 | 206/1700 | 161/1600 | 143/1600 | 176/1600 | ||||
| No. of cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| (mm)Bore x stroke | 85×100 | 92×100 | 86×102 | 86.5×100 | 89×83 | 86× 102 | 95.4×107 | 92 x100 | 98x110 | 86.5× 100 | 89×83 | 89×100 | ||||
| (L) Displacement | 2.27 | 2.659 | 2.369 | 2.35 | 2.065 | 2.369 | 3.059 | 2.659 | 3.319 | 2.35 | 2.065 | 2.488 | ||||
| Truck model | FD10/1 5/18-x | FD10/15/ 18-Y | FD10/15/ 18-W | FG(L)10/1 5/18-H1 | FG(L)10 /15/18-H2 | FD20/ 25/30-W1 | FD20/ 25/30-W2 | FD20/ 25-Y1 | FD30/35-Y2 | FD20/2 5/30-H1 | FD25/ 25-H2 | FD20/25 /3035-H3 | ||||
Detailed specifications for all models are available. Contact us for a full catalog. Customized capacities and lifting heights are available upon request.
|
Product DescriptionA gasoline-powered forklift is a type of internal combustion counterbalance forklift that uses gasoline as its primary fuel. It is widely used in material handling, logistics, warehousing, manufacturing, and outdoor loading/unloading scenarios for lifting, transporting, and stacking palletized goods.
|
Product Showcase
|
Core Features
1.High Power & Fast Response
Equipped with a four-stroke gasoline engine, it delivers strong low‑speed torque, fast acceleration, and responsive lifting, ideal for heavy‑duty and continuous operation.
2.Instant Refueling
Refueling takes only a few minutes, supporting 24/7 non‑stop operation with no downtime for battery charging.
3.Excellent Versatility
Suitable for outdoor yards, construction sites, and well‑ventilated indoor areas; performs reliably in cold weather with easy starting.
4.Stable & Easy to Maintain
Simple engine structure, widely available parts, low maintenance difficulty, and long service life.
5.Ergonomic & Safe Design
Compact body, small turning radius, wide‑view mast, adjustable steering wheel, and integrated safety features including overhead guard, seat sensor, and emergency stop.
|
Advantages Summary
1.Strong power for heavy loads
2.No waiting for charging
3.Good cold‑start performance
4.Low maintenance cost
5.Flexible for indoor/outdoor use
|
Application Notes
Gasoline forklifts produce exhaust emissions, so they are mainly recommended for outdoor use or well‑ventilated indoor spaces. For closed environments, electric or LPG forklifts are more suitable.
Attachments.pdf
4376KB
3
Diesel forklift.pdf
15682KB
2
Electric pallet stacker.pdf
11236KB
1
Full Electric pallet stacker.pdf
6727KB
1
Manual pallet truck
8433KB
3
Self loading stacker.pdf
7634KB
2
Semi-electric pallet stacker.pdf
4052KB
2
Semi-electric pallet stacker.pdf
2248KB
1