| Availability: | |
|---|---|
| Quantity: | |
Our latest series of Internal Combustion Towing Tractors is designed to handle the most rigorous industrial and airport environments. Beyond raw pulling power, we prioritize operator efficiency and safety through advanced engineering.
We understand that operator fatigue impacts productivity. That’s why our sealed four-seats cabin is built to provide an automotive-grade environment.
All-Weather Comfort: The cabin is equipped with a front openable windshield and a ventilating double insulating ceiling, ensuring a cool, comfortable driving feeling even during long shifts in hot or humid climates.
High Capacity: The spacious 4-seat configuration allows for efficient personnel transport alongside towing tasks.
Navigating a busy airport apron or a crowded warehouse requires precision.
Our hydraulic power recirculation ball type steering system provides an easy and flexible steering operation.
With its nice return-ability, the tractor responds instantly to operator input, making it simple to position trailers accurately in tight spaces.
Say goodbye to the bumps of uneven industrial yards.
The spiral spring hydraulic cylinder type absorption system is a core feature of our chassis design.
It provides a stable and convenient driving and sitting experience, protecting both the operator and the towed cargo from excessive vibration and shock.
Safety is non-negotiable in ground support operations.
Our tractors feature a vacuum booster hydraulic dual re-circulation four-wheel braking system.
This dual-circuit design is reliable and safe, ensuring short stopping distances and consistent braking power even when pulling maximum loads on wet or sloped surfaces.
To meet different global emission standards and operational needs:
Various Engines and transmissions are available, ranging from high-performance diesel to efficient gasoline/LPG options.
These configurations are engineered to be high economic and dynamic, offering low fuel consumption without sacrificing the torque required for heavy-duty hauling.
| Engine | |||
| Model | Rated Power | Rated Torque | Emission Standard |
| QSF2.8T3NA49 | 36.5kw | 186N·m | Tier 3 |
| QSF2.8C74T4F | 55kw | 300N·m | Tier 4 Final |
| S4S | 47kw | 200N·m | CHINA G3 |
| KD11903TCR | 42kw | 225N·m | Stage 3B/Tier 4 Final |
| KDI2504TCR | 55.4kw | 300N·m | Stage 3B/Tier 4 Final |
| 4D30G91 | 36.8kw | 174N·m | CHINA G3 |
| PSI2.4 | 48kw | 170N·m | -- |
| Transmission | |||
| Model | Type | FWD Stage | Operating Type |
| PST2 | Hydraulic Power | 2/1 | Hydraulic Transmission |
| YYXD20C2 | Hydraulic Power | 2/1 | Hydraulic Transmission |
| 3WG94 | Automation Power | 3/2 | Automation Transmission |
| Characteristic | |||
| 1.01 | Model | TD25/30 | |
| 1.02 | Power Type | Diesel | |
| 1.03 | Rated Capacity | kg | 32000/38000 |
| 1.04 | Service weight | kg | 4000/4300 |
| Dimension Parameter | |||
| 2.01 | Overall Length | mm | 3220 |
| 2.02 | Overall Width | mm | 1450 |
| 2.03 | Height | mm | 1990 |
| 2.04 | Wheelbase | mm | 1600 |
| 2.05 | Front Overhang | mm | 720 |
| 2.06 | Rear Overhang | mm | 900 |
| 2.07 | Wheel Tread(F/R) | mm | 1210/1230 |
| 2.08 | Front Tire | 6.50-10-10PR | |
| 2.09 | Rear Tire | 7.00-15-12PR | |
| 2.1 | Towing Coupler Height(On/Under) | mm | 405/304.8 |
| 2.11 | Ground Clearance | mm | 150 |
| 2.12 | Turning Radius | mm | 2950 |
| Performance Parameter | |||
| 3.01 | Travel Speed(Loaded/Unloaded) | km/h | 10/25 |
| 3.02 | Front Axle Load | kg | 1200/1250 |
| 3.03 | Rear Axle Load | kg | 2800/3050 |
| 3.04 | Max Drawbar Pull | kN | 25/30 |
| 3.05 | Max.Gradeability | % | 35 |
| 3.06 | Braking Distance(Loaded/Unloaded) | m | 4.1/14.9 |
| Motor | |||
| 4.01 | Engine Model | 4TNE98 | |
| 4.02 | Rated Power | kW | 42.1 |
| 4.03 | Rated Torque | N ·m | 177.6-196.3 |
| 4.04 | Emission Standard | EC Stage 3A | |
| Transmission | |||
| 5.01 | Model | Y43340 | |
| 5.02 | Type | Hydraulic Power | |
| 5.03 | FWD Stage | 2/1 | |
| 5.04 | Operating Type | Hydraulic Transmission | |

Attachments.pdf
4376KB
3
Diesel forklift.pdf
15682KB
2
Electric pallet stacker.pdf
11236KB
1
Full Electric pallet stacker.pdf
6727KB
1
Manual pallet truck
8433KB
3
Self loading stacker.pdf
7634KB
2
Semi-electric pallet stacker.pdf
4052KB
2
Semi-electric pallet stacker.pdf
2248KB
1