| Availability: | |
|---|---|
| Quantity: | |
The BLB80 and BLD80 self-propelled conveyor belt loaders are engineered to provide a seamless and efficient solution for baggage and cargo handling across all types of aircraft. Designed with advanced technology and a user-centric approach, these loaders combine high lifting ranges with exceptional carrying capacity, making them the ideal choice for busy airport environments.
Wide Lifting Range & Strong Capacity: Optimized to reach various aircraft sill heights, ensuring compatibility with a wide range of narrow and wide-body planes.
Advanced Conveyor Design: Built for stability and smooth operation, the belt structure utilizes reinforced materials for long-term durability under heavy loads.
Superior Operator Visibility: Featuring a modern, ergonomic design in bright white, providing operators with a wide field of view for safer docking and maneuvering.
Robust & Simplified Structure: High technical standards meet a simplified mechanical layout, ensuring reliable quality and consistent performance in demanding conditions.
Ease of Operation: Intuitive controls make the BLB80 and BLD80 easy to drive and operate, reducing training time and increasing turnaround efficiency.
| Feature | Description & Benefit |
| Emergency Safety | Equipped with an emergency evacuation hand pump for manual retraction in case of power failure, ensuring aircraft safety. |
| Maintenance Friendly | User-friendly access to all internal components, significantly reducing downtime and maintenance costs. |
| Stability Control | Adopted advanced hydraulic and structural technology for maximum stability during high-speed loading. |
| Build Quality | Precision engineering with a focus on "Reliable Quality," designed to withstand 24/7 airport operations. |
Whether you are managing a major international hub or a regional landing strip, our conveyor belt loaders offer the perfect balance of innovation and practicality. With a focus on safety, speed, and simple maintenance, these units help ground crews meet tight schedules without compromising on safety.
Universal Compatibility: Suitable for all types of aircraft cargo holds.
Cost-Efficient Performance: Low fuel/power consumption and high durability.
Global Standard Design: Sleek, professional aesthetic with "Safety First" engineering.
| Characteristic | ||||
| Characteristic | Unit | BLD80 (Diesel) | BLG80 (Gasoline) | BLB80 (Battery) |
| Power Type | - | Diesel | Gasoline | Battery |
| Max Transmission Unit | kg | 400 | 400 | 400 |
| Max Transmission Capacity | kg | 1080 | 1080 | 1080 |
| Service weight | kg | 4200 | 4200 | 4200 |
| Working Range | ||||
| Transfer Length | mm | 8000 | 8000 | 8000 |
| Transfer Width | mm | 840 | 840 | 870 |
| Conveyor belt Width | mm | 600/700 | 600/700 | 600/700 |
| Conveyor speed | mm/s | 200–500 | 200–500 | 160–500 |
| Max Tilt Angle | ° | 29 | 29 | 29 |
| Transfer Extend Height F/R | mm | 4560 / 1650 | 4560 / 1650 | 4560 / 1650 |
| Transfer Lowered Height F/R | mm | 1186 / 885 | 1186 / 885 | 1095 / 540 |
| Dimension Parameter | ||||
| Overall Length | mm | 8090 | 8090 | 8090 |
| Overall Width | mm | 2120 | 2120 | 2120 |
| Height - w/o beacon | mm | 2000 | 2000 | 1500 |
| Wheelbase | mm | 2990 | 2990 | 2990 |
| Wheel Tread F/R | mm | 1700 / 1700 | 1700 / 1700 | 1700 / 1700 |
| Ground Clearance | mm | 150 | 150 | 150 |
| Turning Radius | mm | 6000 | 6000 | 6000 |
| Tire | - | 225/70R15 | 225/70R15 | 225/70R15 |
| Performance Parameter | ||||
| Travel Speed | km/h | 25 | 25 | ≥26 |
| Max. Gradeability | % | 15 | 15 | 10 |
| Motor | ||||
| Engine Model | - | KDI1903TCR | PSI2.4 | / |
| (Rated Power | kW | 42 | 48 | / |
| Rated Torque | N·m | 225 | 170 | / |
| Emission Standard | - | Stage 3B/Tier 4 Final | -- | / |
| Battery | ||||
| Battery Type | / | / | / | LFP/ Lead-acid |
| Voltage/Capacity | V/Ah | / | / | LFP: 76.8/525 或 307.2/160 Lead-acid: 80/450 |
Get a direct factory quote and detailed technical specifications for the BLB80 and BLD80 series. Our team provides global shipping and comprehensive after-sales support to keep your operations moving.
Contact us today for wholesale pricing and customization options!
Attachments.pdf
4376KB
3
Diesel forklift.pdf
15682KB
2
Electric pallet stacker.pdf
11236KB
1
Full Electric pallet stacker.pdf
6727KB
1
Manual pallet truck
8433KB
3
Self loading stacker.pdf
7634KB
2
Semi-electric pallet stacker.pdf
4052KB
2
Semi-electric pallet stacker.pdf
2248KB
1